Housing Charges effective March 1, 2026
| TYPE | APPROX. SIZE | MONTHLY MARKET HOUSING CHARGE | QUALIFYING ANNUAL GROSS INCOME* |
| One-bedroom apartment | 756 SqFt | $1,282 | $51,280 |
| Two-bedroom apartment | 1020 SqFt | $1,530 | $61,200 |
| Three-bedroom apartment | 1125 SqFt | $1,763 | $70,520 |
| Three-bedroom townhouse | 1209 SqFt | $1,892 | $75,680 |
| Three-bedroom townhouse with garage | 1209 SqFt | $1,899 | $75,960 |
| Four-bedroom townhouse | 1312 SqFt | $1,907 | $76,280 |
| Four-bedroom townhouse with garage | 1312 SqFt | $1,994 | $79,760 |
*If household income is lower than the qualifying gross annual income listed above, members qualify for a subsidy.
The market housing charges listed above include the $12 monthly mandatory sector support fee.
Utilities (e.g., Hydro) and household/liability insurance (which is mandatory for all members) are extra.
All members must pay $1,800 in shares in order to be accepted into Kaslo Gardens Housing Co-operative, prior to move-in, by certified cheque or bank draft.
