Housing Charges effective March 1, 2025
TYPE | APPROX. SIZE | MONTHLY MARKET HOUSING CHARGE | QUALIFYING ANNUAL GROSS INCOME* |
One-bedroom apartment | 756 SqFt | $1,233 | $49,320 |
Two-bedroom apartment | 1020 SqFt | $1,471 | $58,840 |
Three-bedroom apartment | 1125 SqFt | $1,695 | $67,800 |
Three-bedroom townhouse | 1209 SqFt | $1,819 | $72,760 |
Three-bedroom townhouse with garage | 1209 SqFt | $1,826 | $73,040 |
Four-bedroom townhouse | 1312 SqFt | $1,834 | $73,360 |
Four-bedroom townhouse with garage | 1312 SqFt | $1,917 | $76,680 |
*If household income is lower than the qualifying gross annual income listed above, members qualify for a subsidy.
The market housing charges listed above include the $12 monthly mandatory sector support fee.
Utilities (e.g., Hydro) and household/liability insurance (which is mandatory for all members) are extra.
All members must pay $1,800 in shares in order to be accepted into Kaslo Gardens Housing Co-operative, prior to move-in, by certified cheque or bank draft.